Click on the logo to see the detailed classification by control

  
Leg 1
RS Km Classification
RS 1  16.450 km RS 01
RS 2  17.000 km RS 02
RS 3  25.950 km RS 03
RS 4 12.030 km RS 04
RS 5 29.290 km RS 05
RS 6 15.410 km RS 06
RS 7 17.530 km RS 07
RS 8 10.610 km RS 08
RS 9 12.130 km RS 09
partial unofficial classification of 1st leg Leg 1
 
Leg 2
RS Km Classification
RS 10 21.920 km RS 10
RS 11 26.000 km RS 11
RS 12 34.400 km RS 12
RS 13 25.750 km RS 13
RS 14 18.040 km RS 14
RS 15 20.520 km RS 15
RS 16 21.900 km RS 16
 
 Provisional Final classification Provisional