![]() |
||||
Click on the logo to see the detailed classification by control
|
||||
Leg 1 | ||||
RS | Km | FIA 1&2 | National | |
RS 1 - Braes of the Carse | 28.060 km | |||
RS 2 - Path of Condie | 39.340 km | |||
RS 3 - Knockhill | 2.080 km | RS 3 |
RS3 |
|
RS 4 - Glen Eagles | 12.000 km | RS 4 | RS4 | |
RS 5 - The Dragon | 18.180 km | RS 5 | RS5 | |
Leg 1 | ![]() |
![]() |
||
Leg 2 | ||||
RS | Km | FIA 1&2 | National | |
RS 6 - Macbeth´s Law | 25.160 km | RS 6 | RS6 | |
RS 7 - Glen Almond | 37.830 km | RS 7 | RS7 | |
RS 8 - Glen Quaich | 17.210 km | RS 8 | RS8 | |
RS 9 - Ben Lawers | 40.340 km | RS 9 | RS9 | |
RS 10 - Pass of Killiecrankie | 8.490 km | RS 10 | RS10 | |
RS 11 - Tulliemet | 15.390 km | RS 11 | RS11 | |
RS 12 - Lunan Lochs | 20.840 km | RS 12 | RS12 | |
Provisional Final classification | ![]() |
![]() |
||
![]() |