![]() |
|||
|
Click on the logo to see the detailed classification by control
|
|||
| Leg 1 | |||
| RS | Km | Classification | |
| RS 1 - Vrtoče - Kostanjevica na krasu | 15,243 km | Rs01 |
|
| RS 2 - Hudi Log - Gorjansko | 12,925 km | Rs02 | |
| RS 3 - Brje pri Komnu - Gabrovica pri Komnu | 15,717 km | Rs03 | |
| RS 4 - Kobdilj - Majcni | 26,864 km | Rs04 | |
| RS 5 - Senožeče - Manče | 28,609 km | Rs05 | |
| RS 6 - Dolenje - Cesta | 20,983 km | Rs06 | |
| RS 7 - Potoče - Branik | 5,683 km | Rs07 | |
| RS 8 - Komen - Dornberk | 9,985 km | Rs08 | |
| partial unofficial classification of 1st leg | |||
| Leg 2 | |||
| RS | Km | Classification | |
| RS 9 - Gradiscutta - Dolnje Cerovo | 13,050 km | Rs09 | |
| RS 10 - Neblo - Kanal | 27,255 km | Rs10 | |
| RS 11 - Morsko - Avče | 33,240 km | Rs11 | |
| RS 12 - Kneža - Poljubin | 7,909 km | Rs12 | |
| RS 13 - Dolje - Kobarid | 13,854 km | Rs13 | |
| RS 14 - Ročinj - Vrhovlje | 22,671 km | Rs14 | |
| Provisional Final classification | |||
![]() |
|||